Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV563 | CF17 JBZ | Awel Cars | 14/01/2026 | 18/01/2026 | 17/07/2026 | |
| PHV377 | LX58 DMU | Here 2 There - H 2 T | Wheelchair Access | 13/01/2026 | 22/01/2026 | 21/07/2026 |
| PHV167 | DP15 NBB | R Williams Services Limited | Wheelchair Access | 13/01/2026 | 22/01/2026 | 21/07/2026 |
| PHV327 | NV23 ORZ | Cresta Cars | 13/01/2026 | 21/01/2026 | 20/07/2026 | |
| PHV197 | GU67 UAT | Cresta Cars | 13/01/2026 | 25/01/2026 | 24/07/2026 | |
| PHV486 | RF11 CGE | KingKabs | 13/01/2026 | 21/01/2026 | 20/07/2026 | |
| PHV303 | BP66 BZG | Cresta Cars | 12/01/2026 | 22/01/2026 | 21/07/2026 | |
| PHV276 | WU63 DYX | Direct Cars | 12/01/2026 | 14/01/2026 | 13/07/2026 | |
| PHV507 | NV23 OHC | Cresta Cars | 12/01/2026 | 14/01/2026 | 13/07/2026 | |
| PHV319 | NV23 OVS | Cresta Cars | 12/01/2026 | 17/01/2026 | 16/07/2026 |

