Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV500 | KU11 XFK | STC and Stamp Cars | 09/03/2026 | 15/03/2026 | 14/09/2026 | |
| PHV614 | GU70 CYL | Castle Cars | 09/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV461 | HX69 CUA | Parkers Minibuses Ltd. | 09/03/2026 | 11/03/2026 | 10/09/2026 | |
| PHV359 | PE14 HYH | Cresta Cars | 09/03/2026 | 18/03/2026 | 17/09/2026 | |
| PHV341 | BT67 OKV | Connect Cars | 06/03/2026 | 11/03/2026 | 10/09/2026 | |
| PHV212 | GK14 ULH | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 06/03/2026 | 06/03/2026 | 05/09/2026 | |
| PHV260 | Y121 RWS | R Williams Services Limited | 06/03/2026 | 17/03/2026 | 16/09/2026 | |
| PHV205 | LF15 VLJ | KingKabs | 05/03/2026 | 05/03/2026 | 04/09/2026 | |
| PHV005 | MX18 PVZ | Contact Cars 2001 | 05/03/2026 | 13/03/2026 | 12/09/2026 | |
| PHV587 | SR68 LYH | Direct Cars | 05/03/2026 | 07/03/2026 | 06/09/2026 |

