Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV145 | LR20 HUV | Parkers Minibuses Ltd. | 23/03/2026 | 25/03/2026 | 24/09/2026 | |
| PHV365 | SC15 UTU | Rogers T/A Taff's | 23/03/2026 | 25/03/2026 | 24/09/2026 | |
| PHV009 | FL22 WXH | Contact Cars 2001 | 20/03/2026 | 01/04/2026 | 30/09/2026 | |
| PHV136 | NL62 VCU | Corbett Cars | 20/03/2026 | 21/03/2026 | 20/09/2026 | |
| PHV779 | KE12 KWE | Valley Cars Flintshire Limited | 20/03/2026 | 29/03/2026 | 28/09/2026 | |
| PHV262 | FP11 XVK | Corbett Cars | 20/03/2026 | 21/03/2026 | 20/09/2026 | |
| PHV042 | ET67 WPK | Cresta Cars | 19/03/2026 | 15/04/2026 | 14/10/2026 | |
| PHV130 | ML12 RHE | Direct Cars | 19/03/2026 | 21/03/2026 | 20/09/2026 | |
| PHV644 | DP16 PSO | Direct Cars | 18/03/2026 | 18/03/2026 | 17/09/2026 | |
| PHV647 | AY13 KUP | Direct Cars | 18/03/2026 | 18/03/2026 | 17/09/2026 |

