Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV534 | FY11 GWC | Valley Cars Flintshire Limited | 21/05/2026 | 29/05/2026 | 28/11/2026 | |
| PHV532 | FV08 GKZ | Here 2 There - H 2 T | Wheelchair Access | 21/05/2026 | 27/05/2026 | 26/11/2026 |
| PHV668 | KJ17 UAL | Cresta Cars | 21/05/2026 | 21/05/2026 | 20/11/2026 | |
| PHV667 | SL13 ETJ | KingKabs | 21/05/2026 | 21/05/2026 | 20/11/2026 | |
| PHV582 | DG69 HRR | Direct Cars | 21/05/2026 | 25/05/2026 | 24/11/2026 | |
| PHV664 | KV65 AFU | Cresta Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV665 | KS17 OLH | Direct Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV581 | EG16 AAX | Direct Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV560 | CN19 OAX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV564 | AE14 OPO | Contact Cars 2001 | 20/05/2026 | 20/05/2026 | 19/11/2026 |

