Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV336 | SL63 GFZ | Direct Cars | 09/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV351 | FP71 EZU | KingKabs | 09/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV515 | DA62 AXJ | Flint Cars | 09/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV614 | GU70 CYL | Castle Cars | 07/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV518 | ND21 OVA | KingKabs | 04/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV097 | NX62 TVO | Valley Cars Flintshire Limited | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV102 | DX10 OBZ | Parkers Minibuses Ltd. | Disabled Access | 04/09/2026 | 07/09/2026 | 06/03/2027 |
| PHV613 | DX18 EZS | Direct Cars | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV692 | BC22 HMV | Sonic Travel | 03/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV587 | SR68 LYH | Direct Cars | 03/09/2026 | 07/09/2026 | 06/03/2027 |

