Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV502 | SW17 XTD | KingKabs | 14/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV151 | FL68 JWA | KingKabs | 14/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV260 | Y121 RWS | R Williams Services Limited | 14/09/2026 | 17/09/2026 | 16/03/2027 | |
| PHV412 | OW64 FNE | B & M Cars | 14/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV025 | DU17 LKD | A1 Minibus Hire | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV461 | HX69 CUA | Parkers Minibuses Ltd. | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV086 | DB19 AFO | Contact Cars 2001 | 11/09/2026 | 17/09/2026 | 16/03/2027 | |
| PHV223 | YD14 BCF | Cresta Cars | 11/09/2026 | 10/09/2026 | 09/03/2027 | |
| PHV469 | DP69 EWS | Cresta Cars | 10/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV505 | PE16 VGK | Direct Cars | 10/09/2026 | 16/09/2026 | 15/03/2027 |

