Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV470 | RA07 OZU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 12/09/2025 | 12/09/2025 | 11/03/2026 | |
| PHV779 | KE12 KWE | Valley Cars Flintshire Limited | 11/09/2025 | 29/09/2025 | 28/03/2026 | |
| PHV022 | JM60 JEZ | Cresta Cars | 11/09/2025 | 16/09/2025 | 15/03/2026 | |
| PHV351 | FP71 EZU | KingKabs | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV461 | HX69 CUA | Parkers Minibuses Ltd. | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV151 | FL68 JWA | KingKabs | 11/09/2025 | 27/09/2025 | 26/03/2026 | |
| PHV123 | LS13 XOV | Parkers Minibuses Ltd. | 11/09/2025 | 19/09/2025 | 18/03/2026 | |
| PHV072 | VE13 ODR | Holywell Cars LTD | 10/09/2025 | 14/09/2025 | 13/03/2026 | |
| PHV076 | BX16 EZA | Direct Cars | 10/09/2025 | 17/09/2025 | 16/03/2026 |

