Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV460 | NV23 ORO | Cresta Cars | 25/02/2026 | 25/02/2026 | 24/08/2026 | |
| PHV353 | YG64 WGP | STC and Stamp Cars | 25/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 25/02/2026 | 03/03/2026 | 02/09/2026 |
| PHV410 | FL20 SJX | Cresta Cars | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV240 | DN15 BHJ | Mr T's | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV419 | CU13 HZF | J E Davies & Son Ltd. | 24/02/2026 | 27/02/2026 | 26/08/2026 | |
| PHV286 | DE67 SKO | Penyffordd Private Hire | 24/02/2026 | 30/03/2026 | 29/09/2026 | |
| PHV219 | SF64 HNB | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV375 | SJ62 EKC | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV482 | PO12 CUX | J E Davies & Son Ltd. | 24/02/2026 | 01/03/2026 | 31/08/2026 |

