Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV414 | LN67 DAU | Cresta Cars | 30/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV012 | Y31 RWS | R Williams Services Limited | Wheelchair Access | 30/07/2026 | 28/08/2026 | 27/02/2027 |
| PHV442 | P777 BMX | Top Dogs Travel | 30/07/2026 | 16/08/2026 | 15/02/2027 | |
| PHV387 | ND21 OUO | KingKabs | 29/07/2026 | 02/08/2026 | 01/02/2027 | |
| PHV348 | DF68 PFD | Sonic Travel | 29/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV418 | BF21 KJZ | Cresta Cars | 28/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV439 | NV75 UFC | Cresta Cars | 28/07/2026 | 13/08/2026 | 12/02/2027 | |
| PHV424 | SB75 FZE | Cresta Cars | 28/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV600 | KS74 JCZ | Cresta Cars | 28/07/2026 | 13/08/2026 | 12/02/2027 | |
| PHV304 | KS74 HHO | Cresta Cars | 28/07/2026 | 25/08/2026 | 24/02/2027 |

