Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV509 | LR66 NHO | Direct Cars | 23/09/2026 | 23/09/2026 | 22/03/2027 | |
| PHV204 | AY13 KUP | Direct Cars | 23/09/2026 | 23/09/2026 | 22/03/2027 | |
| PHV337 | MA71 LGZ | KingKabs | 23/09/2026 | 22/10/2026 | 21/04/2027 | |
| PHV650 | EU72 JNK | Jays 1st Class | 23/09/2026 | 26/09/2026 | 25/03/2027 | |
| PHV134 | CJ04 COT | Welookafteru | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV183 | SP17 HHY | Direct Cars | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV508 | YC15 KPE | Deeside Airlink | 22/09/2026 | 29/09/2026 | 28/03/2027 | |
| PHV145 | LR20 HUV | Parkers Minibuses Ltd. | 22/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV181 | CX19 HTZ | Cresta Cars | 22/09/2026 | 28/09/2026 | 27/03/2027 | |
| PHV592 | NU26 CTF | Cross Cars | 21/09/2026 | 13/10/2026 | 12/04/2027 |

