Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV291 | WJ66 UJA | Direct Cars | 25/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV322 | MH19 XAE | R Williams Services Limited | 25/09/2026 | 08/10/2026 | 07/04/2027 | |
| PHV344 | RO60 CZX | Phoenix Travel | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV185 | SH64 DHX | KingKabs | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV202 | LY12 YEU | KingKabs | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV003 | SD74 ZBY | In a Jiffy | 24/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV517 | KP13 FRO | STC and Stamp Cars | 24/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV229 | BJ70 HVV | Direct Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV207 | ST68 ZNX | Cresta Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV466 | BP15 TEU | Jays 1st Class | 24/09/2026 | 18/10/2026 | 17/04/2027 |

