Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV614 | GU70 CYL | Castle Cars | 07/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV518 | ND21 OVA | KingKabs | 04/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV097 | NX62 TVO | Valley Cars Flintshire Limited | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV102 | DX10 OBZ | Parkers Minibuses Ltd. | Disabled Access | 04/09/2026 | 07/09/2026 | 06/03/2027 |
| PHV613 | DX18 EZS | Direct Cars | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV692 | BC22 HMV | Sonic Travel | 03/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV587 | SR68 LYH | Direct Cars | 03/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV045 | YL14 MGJ | Cresta Cars | 03/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV087 | EN17 OVO | Contact Cars 2001 | 02/09/2026 | 19/09/2026 | 18/03/2027 | |
| PHV205 | LF15 VLJ | KingKabs | 02/09/2026 | 05/09/2026 | 04/03/2027 |

