Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV561 | CF19 UDX | Direct Cars | 26/10/2026 | 26/10/2026 | 25/04/2027 | |
| PHV080 | SH56 ORF | AAA Cars | 27/10/2026 | 02/11/2026 | 01/05/2027 | |
| PHV601 | DA04 BUS | AAA Cars | 27/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV100 | J20 TJJ | Cresta Cars | 27/10/2026 | 30/10/2026 | 29/04/2027 | |
| PHV574 | SF60 JJX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 28/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV180 | YP62 UVC | Contact Cars 2001 | 28/10/2026 | 28/10/2026 | 11/11/2026 | |
| PHV539 | SV64 VWM | Direct Cars | 28/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV529 | MX14 HCC | R Williams Services Limited | Wheelchair Access | 29/10/2026 | 23/11/2026 | 22/05/2027 |
| PHV488 | NG64 EFT | KingKabs | 29/10/2026 | 29/10/2026 | 28/04/2027 | |
| PHV274 | CK21 VXB | Cresta Cars | 29/10/2026 | 03/11/2026 | 02/05/2027 |

