Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV442 | KP14 YXB | Top Dogs Travel | 30/09/2026 | 30/09/2026 | 15/02/2027 | |
| PHV528 | NU26 CUA | Cresta Cars | 30/09/2026 | 13/10/2026 | 12/04/2027 | |
| PHV633 | EY14 TWM | Cresta Cars | 01/10/2026 | 06/10/2026 | 05/04/2027 | |
| PHV356 | GB13 SJS | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 02/10/2026 | 02/10/2026 | 01/04/2027 | |
| PHV021 | DG17 FML | Direct Cars | 05/10/2026 | 14/10/2026 | 13/04/2027 | |
| PHV385 | YN16 NXT | Valley Cars Flintshire Limited | 05/10/2026 | 05/10/2026 | 04/04/2027 | |
| PHV632 | KP12 UWG | Corbett Cars | 05/10/2026 | 06/10/2026 | 05/04/2027 | |
| PHV520 | YE71 OPN | KingKabs | 05/10/2026 | 07/10/2026 | 06/04/2027 | |
| PHV450 | YH18 ZFB | Rogers T/A Taff's | 05/10/2026 | 10/10/2026 | 09/04/2027 | |
| PHV306 | KN15 DMV | Contact Cars 2001 | 05/10/2026 | 11/10/2026 | 10/04/2027 |

