Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV033 | NU75 DWW | Cresta Cars | 28/09/2026 | 14/10/2026 | 13/04/2027 | |
| PHV263 | ML64 KLC | Cresta Cars | 28/09/2026 | 28/09/2026 | 27/03/2027 | |
| PHV004 | KS74 GYH | Cresta Cars | 28/09/2026 | 10/10/2026 | 09/04/2027 | |
| PHV300 | YJ62 CZR | Direct Cars | 29/09/2026 | 03/10/2026 | 02/04/2027 | |
| PHV299 | VX67 XVM | Direct Cars | 29/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 29/09/2026 | 16/10/2026 | 15/04/2027 |
| PHV075 | LB62 FKJ | KingKabs | 30/09/2026 | 16/10/2026 | 15/04/2027 | |
| PHV636 | GU16 HNH | Cresta Cars | 30/09/2026 | 09/10/2026 | 08/04/2027 | |
| PHV607 | NU26 CTZ | Cresta Cars | 30/09/2026 | 13/10/2026 | 12/04/2027 | |
| PHV638 | MA15 GBV | Shotton Travel | 30/09/2026 | 01/10/2026 | 31/03/2027 |

