Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV405 | KR13 UUX | Direct Cars | 23/04/2026 | 24/04/2026 | 23/10/2026 | |
| PHV599 | HV10 VLS | Parkers Minibuses Ltd. | 23/04/2026 | 24/04/2026 | 23/10/2026 | |
| PHV153 | PJ10 NUC | Cresta Cars | 24/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV553 | VE60 EBF | Cresta Cars | 24/04/2026 | 30/04/2026 | 29/10/2026 | |
| PHV100 | J20 TJJ | Cresta Cars | 27/04/2026 | 30/04/2026 | 29/10/2026 | |
| PHV574 | SF60 JJX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 27/04/2026 | 01/05/2026 | 31/10/2026 | |
| PHV283 | LS16 XBC | STC and Stamp Cars | 27/04/2026 | 03/05/2026 | 02/11/2026 | |
| PHV525 | WU13 YCV | Contact Cars 2001 | 27/04/2026 | 30/04/2026 | 29/10/2026 | |
| PHV264 | CK21 VWP | Cresta Cars | 28/04/2026 | 03/05/2026 | 02/11/2026 | |
| PHV161 | FL54 KGG | J E Davies & Son Ltd. | 28/04/2026 | 10/05/2026 | 09/11/2026 |

