Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV418 | BF21 KJZ | Cresta Cars | 28/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV421 | TT03 RON | Jays 1st Class | 28/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV401 | SA62 CTF | Cresta Cars | 28/07/2026 | 04/08/2026 | 03/02/2027 | |
| PHV476 | NV75 UFD | Cresta Cars | 28/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV449 | NV75 UES | Cresta Cars | 28/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV387 | ND21 OUO | KingKabs | 29/07/2026 | 02/08/2026 | 01/02/2027 | |
| PHV348 | DF68 PFD | Sonic Travel | 29/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV012 | Y31 RWS | R Williams Services Limited | Wheelchair Access | 30/07/2026 | 28/08/2026 | 27/02/2027 |
| PHV417 | FV22 HXZ | KingKabs | 30/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV414 | LN67 DAU | Cresta Cars | 30/07/2026 | 05/08/2026 | 04/02/2027 |

