Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV215 | YH13 UPL | Contact Cars 2001 | 09/04/2026 | 10/04/2026 | 09/10/2026 | |
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 09/04/2026 | 16/04/2026 | 15/10/2026 |
| PHV526 | YD12 NBN | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 10/04/2026 | 10/04/2026 | 09/10/2026 | |
| PHV536 | YF62 DUY | KingKabs | 13/04/2026 | 14/04/2026 | 13/10/2026 | |
| PHV528 | NU26 CUA | Cresta Cars | 13/04/2026 | 13/04/2026 | 12/10/2026 | |
| PHV458 | LM15 HTL | Direct Cars | 13/04/2026 | 15/04/2026 | 14/10/2026 | |
| PHV021 | DG17 FML | Direct Cars | 13/04/2026 | 14/04/2026 | 13/10/2026 | |
| PHV090 | LS11 LFW | Cresta Cars | 13/04/2026 | 20/04/2026 | 19/10/2026 | |
| PHV592 | NU26 CTF | Cross Cars | 13/04/2026 | 13/04/2026 | 12/10/2026 | |
| PHV607 | NU26 CTZ | Cresta Cars | 13/04/2026 | 13/04/2026 | 12/10/2026 |

