Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV219 | SF64 HNB | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 25/02/2026 | 03/03/2026 | 02/09/2026 |
| PHV493 | LT19 OWB | Cresta Cars | 25/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV460 | NV23 ORO | Cresta Cars | 25/02/2026 | 25/02/2026 | 24/08/2026 | |
| PHV353 | YG64 WGP | STC and Stamp Cars | 25/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV257 | FA17 EVN | R Williams Services Limited | Disabled Access | 26/02/2026 | 02/03/2026 | 01/09/2026 |
| PHV496 | KT67 JWV | Cresta Cars | 26/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV255 | SD67 HXL | Cresta Cars | 26/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV428 | WK63 BLF | Direct Cars | 26/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV325 | CP10 WGU | J E Davies & Son Ltd. | 26/02/2026 | 02/03/2026 | 01/09/2026 |

