Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV109 | LP19 ABV | Cresta Cars | 23/02/2026 | 26/02/2026 | 25/08/2026 | |
| PHV530 | DH68 OUK | Direct Cars | 23/02/2026 | 25/02/2026 | 24/08/2026 | |
| PHV459 | YR13 HWD | KingKabs | 23/02/2026 | 24/02/2026 | 23/08/2026 | |
| PHV375 | SJ62 EKC | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV482 | PO12 CUX | J E Davies & Son Ltd. | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV494 | EA19 SVT | Catcha Car | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV240 | DN15 BHJ | Mr T's | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV419 | CU13 HZF | J E Davies & Son Ltd. | 24/02/2026 | 27/02/2026 | 26/08/2026 | |
| PHV410 | FL20 SJX | Cresta Cars | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV286 | DE67 SKO | Penyffordd Private Hire | 24/02/2026 | 30/03/2026 | 29/09/2026 |

