Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV639 | NX60 XUO | Valley Cars Flintshire Limited | 18/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV403 | SK67 UME | Cresta Cars | 18/02/2026 | 22/02/2026 | 21/08/2026 | |
| PHV271 | S7 VLO | Deeside Contracts | 18/02/2026 | 24/02/2026 | 23/08/2026 | |
| PHV492 | LO67 XBV | Cresta Cars | 18/02/2026 | 19/02/2026 | 18/08/2026 | |
| PHV499 | SH09 FMF | KingKabs | 19/02/2026 | 20/02/2026 | 19/08/2026 | |
| PHV498 | CN11 CFK | Cresta Cars | 20/02/2026 | 20/02/2026 | 19/08/2026 | |
| PHV266 | FP61 RZB | Contact Cars 2001 | 20/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV609 | BX58 OKZ | Parkers Minibuses Ltd. | 20/02/2026 | 27/02/2026 | 26/08/2026 | |
| PHV158 | YR10 SVV | Parkers Minibuses Ltd. | 23/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV331 | BG63 HCH | R Williams Services Limited | Wheelchair Access | 23/02/2026 | 27/02/2026 | 26/08/2026 |

