Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV151 | FL68 JWA | KingKabs | 11/09/2025 | 27/09/2025 | 26/03/2026 | |
| PHV461 | HX69 CUA | Parkers Minibuses Ltd. | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV320 | SP17 HHY | Direct Cars | 12/09/2025 | 17/09/2025 | 16/03/2026 | |
| PHV470 | RA07 OZU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 12/09/2025 | 12/09/2025 | 11/03/2026 | |
| PHV500 | KU11 XFK | STC and Stamp Cars | 15/09/2025 | 15/09/2025 | 14/03/2026 | |
| PHV654 | DG20 YNH | Cresta Cars | 16/09/2025 | 16/09/2025 | 15/03/2026 | |
| PHV075 | LB62 FKJ | KingKabs | 16/09/2025 | 16/10/2025 | 15/04/2026 | |
| PHV119 | KS74 GXK | Cresta Cars | 16/09/2025 | 21/09/2025 | 20/03/2026 | |
| PHV130 | ML12 RHE | Direct Cars | 16/09/2025 | 21/09/2025 | 20/03/2026 |

