Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV072 | VE13 ODR | Holywell Cars LTD | 10/09/2025 | 14/09/2025 | 13/03/2026 | |
| PHV378 | PX17 VWS | Cresta Cars | 10/09/2025 | 10/09/2025 | 16/03/2026 | |
| PHV076 | BX16 EZA | Direct Cars | 10/09/2025 | 17/09/2025 | 16/03/2026 | |
| PHV005 | MX18 PVZ | Contact Cars 2001 | 10/09/2025 | 13/09/2025 | 12/03/2026 | |
| PHV280 | DH17 CFO | Direct Cars | 10/09/2025 | 14/09/2025 | 13/03/2026 | |
| PHV077 | MT64 EEG | Cresta Cars | 10/09/2025 | 18/09/2025 | 17/03/2026 | |
| PHV022 | JM60 JEZ | Cresta Cars | 11/09/2025 | 16/09/2025 | 15/03/2026 | |
| PHV779 | KE12 KWE | Valley Cars Flintshire Limited | 11/09/2025 | 29/09/2025 | 28/03/2026 | |
| PHV351 | FP71 EZU | KingKabs | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV123 | LS13 XOV | Parkers Minibuses Ltd. | 11/09/2025 | 19/09/2025 | 18/03/2026 |

