Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV157 | DX10 OBZ | Parkers Minibuses Ltd. | 02/03/2026 | 03/03/2026 | 02/09/2026 | |
| PHV686 | KU19 WSC | Cresta Cars | 03/03/2026 | 15/03/2026 | 14/09/2026 | |
| PHV386 | VF16 ODS | Direct Cars | 03/03/2026 | 05/03/2026 | 04/09/2026 | |
| PHV489 | FE64 WKA | Cresta Cars | 03/03/2026 | 04/03/2026 | 03/09/2026 | |
| PHV083 | NU62 HFO | R Williams Services Limited | Wheelchair Access | 04/03/2026 | 10/03/2026 | 09/09/2026 |
| PHV649 | WT19 AXS | Cresta Cars | 04/03/2026 | 02/04/2026 | 01/10/2026 | |
| PHV014 | MC21 UOT | Direct Cars | 04/03/2026 | 28/03/2026 | 27/09/2026 | |
| PHV105 | KY74 WTA | Cresta Cars | 04/03/2026 | 04/03/2026 | 20/09/2026 | |
| PHV172 | LD69 WEJ | Cresta Cars | 04/03/2026 | 04/03/2026 | 03/09/2026 | |
| PHV061 | Y12 RWS | R Williams Services Limited | Wheelchair Access | 05/03/2026 | 17/03/2026 | 16/09/2026 |

