Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV325 | CP10 WGU | J E Davies & Son Ltd. | 22/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV419 | CU13 HZF | J E Davies & Son Ltd. | 22/08/2025 | 27/08/2025 | 26/02/2026 | |
| PHV353 | YG64 WGP | STC and Stamp Cars | 26/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV399 | GL17 XBA | Cresta Cars | 26/08/2025 | 26/08/2025 | 25/02/2026 | |
| PHV473 | LR17 FUG | Cresta Cars | 26/08/2025 | 28/08/2025 | 27/02/2026 | |
| PHV302 | WL09 KZC | AAA Cars | 27/08/2025 | 04/09/2025 | 03/03/2026 | |
| PHV229 | AY13 KUP | Direct Cars | 27/08/2025 | 28/08/2025 | 27/02/2026 | |
| PHV235 | DF57 XDK | AAA Cars | Wheelchair Access | 27/08/2025 | 01/09/2025 | 28/02/2026 |
| PHV257 | FA17 EVN | R Williams Services Limited | Disabled Access | 27/08/2025 | 02/09/2025 | 01/03/2026 |
| PHV158 | YR10 SVV | Parkers Minibuses Ltd. | 27/08/2025 | 02/09/2025 | 01/03/2026 |

