Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV109 | LP19 ABV | Cresta Cars | 20/08/2025 | 26/08/2025 | 25/02/2026 | |
| PHV634 | DK15 LLJ | K J Kars | 20/08/2025 | 23/08/2025 | 22/02/2026 | |
| PHV266 | FP61 RZB | Contact Cars 2001 | 20/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV609 | BX58 OKZ | Parkers Minibuses Ltd. | 20/08/2025 | 27/08/2025 | 26/02/2026 | |
| PHV304 | KS74 HHO | Cresta Cars | 20/08/2025 | 25/08/2025 | 24/02/2026 | |
| PHV046 | KS74 FXC | Cresta Cars | 20/08/2025 | 20/08/2025 | 23/12/2025 | |
| PHV336 | SL63 GFZ | Direct Cars | 21/08/2025 | 16/09/2025 | 15/03/2026 | |
| PHV639 | NX60 XUO | Valley Cars Flintshire Limited | 21/08/2025 | 01/09/2025 | 28/02/2026 | |
| PHV530 | DH68 OUK | Direct Cars | 21/08/2025 | 25/08/2025 | 24/02/2026 | |
| PHV482 | PO12 CUX | J E Davies & Son Ltd. | 22/08/2025 | 01/09/2025 | 28/02/2026 |

