Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV096 | YT14 MMU | KingKabs | 10/12/2025 | 24/12/2025 | 23/06/2026 | |
| PHV104 | CX11 XRE | AREA CARS TRAVEL | 10/12/2025 | 14/12/2025 | 13/06/2026 | |
| PHV226 | CX64 VBU | Cresta Cars | 11/12/2025 | 25/12/2025 | 24/06/2026 | |
| PHV429 | PN15 LUP | Cresta Cars | 11/12/2025 | 03/01/2026 | 02/07/2026 | |
| PHV290 | HN17 OLJ | R Williams Services Limited | 11/12/2025 | 28/12/2025 | 27/06/2026 | |
| PHV416 | DA66 MVG | TIMZ | 11/12/2025 | 11/12/2025 | 10/06/2026 | |
| PHV444 | Y19 RWS | R Williams Services Limited | Wheelchair Access | 12/12/2025 | 19/12/2025 | 18/06/2026 |
| PHV023 | SF10 BXX | Direct Cars | 12/12/2025 | 16/12/2025 | 15/06/2026 | |
| PHV193 | FL16 FJZ | KingKabs | 12/12/2025 | 27/12/2025 | 26/06/2026 | |
| PHV071 | YF22 JYV | Direct Cars | 12/12/2025 | 14/12/2025 | 13/06/2026 |

