Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV114 | NV26 FWF | Cresta Cars | 22/06/2026 | 22/06/2026 | 21/12/2026 | |
| PHV096 | YT14 MMU | KingKabs | 22/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV226 | CX64 VBU | Cresta Cars | 22/06/2026 | 25/06/2026 | 24/12/2026 | |
| PHV406 | MD15 WCM | KingKabs | 22/06/2026 | 03/07/2026 | 02/01/2027 | |
| PHV132 | AV12 WWM | Rogers T/A Taff's | 23/06/2026 | 01/07/2026 | 31/12/2026 | |
| PHV242 | MR61 WXM | Cresta Cars | 23/06/2026 | 05/07/2026 | 04/01/2027 | |
| PHV170 | DA75 SJX | Penyffordd Private Hire | 23/06/2026 | 23/06/2026 | 22/12/2026 | |
| PHV290 | HN17 OLJ | R Williams Services Limited | 23/06/2026 | 28/06/2026 | 27/12/2026 | |
| PHV001 | BT14 OZC | Corbett Cars | 24/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV192 | YG16 BSE | Catcha Car | 24/06/2026 | 24/06/2026 | 23/12/2026 |

