Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV500 | KU11 XFK | STC and Stamp Cars | 09/03/2026 | 15/03/2026 | 14/09/2026 | |
| PHV280 | DH17 CFO | Direct Cars | 11/03/2026 | 14/03/2026 | 13/09/2026 | |
| PHV072 | VE13 ODR | Holywell Cars LTD | 12/03/2026 | 14/03/2026 | 13/09/2026 | |
| PHV005 | MX18 PVZ | Contact Cars 2001 | 05/03/2026 | 13/03/2026 | 12/09/2026 | |
| PHV470 | RA07 OZU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 11/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV645 | WG62 ETJ | Cresta Cars | 12/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV646 | AK59 JYR | Formula Elite Travel | 12/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV412 | OW64 FNE | B & M Cars | 12/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV469 | DP69 EWS | Cresta Cars | 12/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV614 | GU70 CYL | Castle Cars | 09/03/2026 | 12/03/2026 | 11/09/2026 |

