Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV177 | KP18 HCN | Square Travel | 30/09/2025 | 17/10/2025 | 16/04/2026 | |
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 16/10/2025 | 16/10/2025 | 15/04/2026 |
| PHV572 | RO64 XDE | Cresta Cars | 15/10/2025 | 16/10/2025 | 15/04/2026 | |
| PHV075 | LB62 FKJ | KingKabs | 16/09/2025 | 16/10/2025 | 15/04/2026 | |
| PHV054 | SY63 YWS | Cresta Cars | 15/10/2025 | 15/10/2025 | 14/04/2026 | |
| PHV045 | WR67 VHD | Cresta Cars | 15/10/2025 | 15/10/2025 | 14/04/2026 | |
| PHV042 | ET67 WPK | Cresta Cars | 16/10/2025 | 15/10/2025 | 14/04/2026 | |
| PHV279 | RX65 ZVC | Cresta Cars | 10/10/2025 | 15/10/2025 | 14/04/2026 | |
| PHV458 | LM15 HTL | Direct Cars | 28/10/2025 | 28/10/2025 | 14/04/2026 | |
| PHV021 | DG17 FML | Direct Cars | 14/10/2025 | 14/10/2025 | 13/04/2026 |

