Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV468 | FD13 OTB | Cresta Cars | 15/10/2026 | 19/10/2026 | 18/04/2027 | |
| PHV326 | AU12 RCV | Here 2 There - H 2 T | 12/10/2026 | 18/10/2026 | 17/04/2027 | |
| PHV466 | BP15 TEU | Jays 1st Class | 24/09/2026 | 18/10/2026 | 17/04/2027 | |
| PHV313 | GV15 HKU | KingKabs | 12/10/2026 | 17/10/2026 | 16/04/2027 | |
| PHV615 | NU26 CTK | Cresta Cars | 13/10/2026 | 17/10/2026 | 16/04/2027 | |
| PHV658 | NU26 FXK | Cresta Cars | 21/09/2026 | 17/10/2026 | 16/04/2027 | |
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 29/09/2026 | 16/10/2026 | 15/04/2027 |
| PHV075 | LB62 FKJ | KingKabs | 30/09/2026 | 16/10/2026 | 15/04/2027 | |
| PHV042 | ET67 WPK | Cresta Cars | 13/08/2026 | 15/10/2026 | 14/04/2027 | |
| PHV457 | BX15 KZL | KingKabs | 15/10/2026 | 15/10/2026 | 14/04/2027 |

