Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV377 | LX58 DMU | Here 2 There - H 2 T | Wheelchair Access | 21/07/2025 | 22/07/2025 | 21/01/2026 |
| PHV395 | LR61 BDO | Contact Cars 2001 | 14/07/2025 | 22/07/2025 | 21/01/2026 | |
| PHV303 | BP66 BZG | Cresta Cars | 22/07/2025 | 22/07/2025 | 21/01/2026 | |
| PHV173 | VE23 XKN | Cresta Cars | 02/07/2025 | 21/07/2025 | 20/01/2026 | |
| PHV345 | NV23 LZW | Cresta Cars | 17/07/2025 | 21/07/2025 | 20/01/2026 | |
| PHV327 | NV23 ORZ | Cresta Cars | 17/07/2025 | 21/07/2025 | 20/01/2026 | |
| PHV295 | FL14 EMX | Cresta Cars | 18/07/2025 | 21/07/2025 | 20/01/2026 | |
| PHV486 | RF11 CGE | KingKabs | 07/07/2025 | 21/07/2025 | 20/01/2026 | |
| PHV272 | BD16 AVO | Cresta Cars | 18/07/2025 | 18/07/2025 | 17/01/2026 | |
| PHV563 | CF17 JBZ | Awel Cars | 16/07/2025 | 18/07/2025 | 17/01/2026 |

