Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV194 | BT12 XRE | Rogers T/A Taff's | 27/01/2026 | 31/01/2026 | 30/07/2026 | |
| PHV393 | LG63 NBX | KingKabs | 30/01/2026 | 30/01/2026 | 29/07/2026 | |
| PHV038 | NJ66 YSM | R Williams Services Limited | 20/01/2026 | 30/01/2026 | 29/07/2026 | |
| PHV390 | BG63 HCL | R Williams Services Limited | Wheelchair Access | 30/01/2026 | 30/01/2026 | 29/07/2026 |
| PHV035 | OE12 KLC | J D Autos | 30/01/2026 | 30/01/2026 | 29/07/2026 | |
| PHV388 | NV75 OKW | Cresta Cars | 29/01/2026 | 29/01/2026 | 28/07/2026 | |
| PHV570 | FA65 HHZ | Direct Cars | 23/01/2026 | 29/01/2026 | 28/07/2026 | |
| PHV277 | CP16 PVK | Castle Cars | 27/01/2026 | 29/01/2026 | 28/07/2026 | |
| PHV357 | MJ20 UPK | KingKabs | 28/01/2026 | 28/01/2026 | 27/07/2026 | |
| PHV441 | BV69 PFF | KingKabs | 27/01/2026 | 28/01/2026 | 27/07/2026 |

