Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV368 | Y40 RWS | R Williams Services Limited | Wheelchair Access | 26/06/2026 | 08/07/2026 | 07/01/2027 |
| PHV233 | DL65 TVZ | Formula Elite Travel | 06/07/2026 | 06/07/2026 | 05/01/2027 | |
| PHV896 | LX69 VMC | KingKabs | 03/07/2026 | 06/07/2026 | 05/01/2027 | |
| PHV242 | MR61 WXM | Cresta Cars | 23/06/2026 | 05/07/2026 | 04/01/2027 | |
| PHV216 | BG61 WSL | KingKabs | 29/06/2026 | 04/07/2026 | 03/01/2027 | |
| PHV008 | VA22 TXU | Direct Cars | 02/07/2026 | 03/07/2026 | 02/01/2027 | |
| PHV406 | MD15 WCM | KingKabs | 22/06/2026 | 03/07/2026 | 02/01/2027 | |
| PHV139 | CN18 CKA | Parkers Minibuses Ltd. | 29/06/2026 | 02/07/2026 | 01/01/2027 | |
| PHV048 | EO08 KXT | AAA Cars | 25/06/2026 | 01/07/2026 | 31/12/2026 | |
| PHV166 | EJ08 LHU | AAA Cars | 25/06/2026 | 01/07/2026 | 31/12/2026 |

