Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 19/05/2026 | 26/05/2026 | 25/11/2026 |
| PHV582 | DG69 HRR | Direct Cars | 21/05/2026 | 25/05/2026 | 24/11/2026 | |
| PHV688 | FN15 JYT | KingKabs | 19/05/2026 | 24/05/2026 | 23/11/2026 | |
| PHV195 | KE66 EPL | Cresta Cars | 05/05/2026 | 24/05/2026 | 23/11/2026 | |
| PHV251 | B23 NJR | R P H Contracts LTD | 22/05/2026 | 24/05/2026 | 23/11/2026 | |
| PHV016 | DF16 JFK | Jays 1st Class | 11/05/2026 | 23/05/2026 | 22/11/2026 | |
| PHV519 | J444 UTD | Contact Cars 2001 | 22/05/2026 | 22/05/2026 | 22/11/2026 | |
| PHV266 | FP61 RZB | Contact Cars 2001 | 26/05/2026 | 23/05/2026 | 22/11/2026 | |
| PHV529 | MX14 HCC | R Williams Services Limited | Wheelchair Access | 08/05/2026 | 23/05/2026 | 22/11/2026 |
| PHV669 | FN15 ACY | KingKabs | 22/05/2026 | 22/05/2026 | 21/11/2026 |

