Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV167 | DP15 NBB | R Williams Services Limited | Wheelchair Access | 07/07/2026 | 22/07/2026 | 21/01/2027 |
| PHV377 | LX58 DMU | Here 2 There - H 2 T | Wheelchair Access | 17/07/2026 | 22/07/2026 | 21/01/2027 |
| PHV389 | DC15 GVK | Cresta Cars | 22/07/2026 | 22/07/2026 | 21/01/2027 | |
| PHV303 | BP66 BZG | Cresta Cars | 03/07/2026 | 22/07/2026 | 21/01/2027 | |
| PHV298 | KY15 UCZ | KingKabs | 20/07/2026 | 22/07/2026 | 21/01/2027 | |
| PHV555 | CY68 YCD | Catcha Car | 22/07/2026 | 22/07/2026 | 21/01/2027 | |
| PHV342 | VX65 UKZ | TAFFS TRAVEL LIMITED | 14/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV173 | VE23 XKN | Cresta Cars | 24/06/2026 | 21/07/2026 | 20/01/2027 | |
| PHV345 | NV23 LZW | Cresta Cars | 06/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV327 | NV23 ORZ | Cresta Cars | 06/07/2026 | 21/07/2026 | 20/01/2027 |

