Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV072 | VE13 ODR | Holywell Cars LTD | 10/09/2025 | 14/09/2025 | 13/03/2026 | |
| PHV005 | MX18 PVZ | Contact Cars 2001 | 10/09/2025 | 13/09/2025 | 12/03/2026 | |
| PHV470 | RA07 OZU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 12/09/2025 | 12/09/2025 | 11/03/2026 | |
| PHV614 | GU70 CYL | Castle Cars | 08/09/2025 | 12/09/2025 | 11/03/2026 | |
| PHV341 | BT67 OKV | Connect Cars | 04/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV351 | FP71 EZU | KingKabs | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV611 | PC02 AAA | AAA Cars | 27/08/2025 | 11/09/2025 | 10/03/2026 | |
| PHV616 | CF19 UDX | Direct Cars | 01/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV461 | HX69 CUA | Parkers Minibuses Ltd. | 11/09/2025 | 11/09/2025 | 10/03/2026 |

