Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV167 | DP15 NBB | R Williams Services Limited | Wheelchair Access | 07/07/2026 | 22/07/2026 | 21/01/2027 |
| PHV303 | BP66 BZG | Cresta Cars | 03/07/2026 | 22/07/2026 | 21/01/2027 | |
| PHV363 | AF70 OGA | Cresta Cars | 17/06/2026 | 26/07/2026 | 25/01/2027 | |
| PHV438 | YH16 APC | On Route Cars | 06/07/2026 | 26/07/2026 | 25/01/2027 | |
| PHV228 | M5 AYS | Cresta Cars | 26/06/2026 | 26/07/2026 | 25/01/2027 | |
| PHV454 | YH25 LTN | Cresta Cars | 14/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV491 | PX66 LAO | KingKabs | 06/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV388 | NV75 OKW | Cresta Cars | 06/07/2026 | 29/07/2026 | 28/01/2027 | |
| PHV390 | BG63 HCL | R Williams Services Limited | Wheelchair Access | 08/07/2026 | 30/07/2026 | 29/01/2027 |
| PHV186 | FP70 CKC | Cresta Cars | 13/07/2026 | 05/08/2026 | 04/02/2027 |

