Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV075 | LB62 FKJ | KingKabs | 30/09/2026 | 16/10/2026 | 15/04/2027 | |
| PHV313 | GV15 HKU | KingKabs | 12/10/2026 | 17/10/2026 | 16/04/2027 | |
| PHV615 | NU26 CTK | Cresta Cars | 13/10/2026 | 17/10/2026 | 16/04/2027 | |
| PHV658 | NU26 FXK | Cresta Cars | 21/09/2026 | 17/10/2026 | 16/04/2027 | |
| PHV326 | AU12 RCV | Here 2 There - H 2 T | 12/10/2026 | 18/10/2026 | 17/04/2027 | |
| PHV466 | BP15 TEU | Jays 1st Class | 24/09/2026 | 18/10/2026 | 17/04/2027 | |
| PHV131 | KU17 KUT | Cresta Cars | 13/10/2026 | 19/10/2026 | 18/04/2027 | |
| PHV468 | FD13 OTB | Cresta Cars | 15/10/2026 | 19/10/2026 | 18/04/2027 | |
| PHV595 | HX19 EPA | Parkers Minibuses Ltd. | 12/10/2026 | 20/10/2026 | 19/04/2027 | |
| PHV089 | PX17 YCF | Cresta Cars | 19/10/2026 | 20/10/2026 | 19/04/2027 |

