Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV469 | DP69 EWS | Cresta Cars | 12/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV614 | GU70 CYL | Castle Cars | 09/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV005 | MX18 PVZ | Contact Cars 2001 | 05/03/2026 | 13/03/2026 | 12/09/2026 | |
| PHV280 | DH17 CFO | Direct Cars | 11/03/2026 | 14/03/2026 | 13/09/2026 | |
| PHV072 | VE13 ODR | Holywell Cars LTD | 12/03/2026 | 14/03/2026 | 13/09/2026 | |
| PHV686 | KU19 WSC | Cresta Cars | 03/03/2026 | 15/03/2026 | 14/09/2026 | |
| PHV500 | KU11 XFK | STC and Stamp Cars | 09/03/2026 | 15/03/2026 | 14/09/2026 | |
| PHV336 | SL63 GFZ | Direct Cars | 10/02/2026 | 16/03/2026 | 15/09/2026 | |
| PHV022 | JM60 JEZ | Cresta Cars | 13/03/2026 | 16/03/2026 | 15/09/2026 | |
| PHV654 | DG20 YNH | Cresta Cars | 12/03/2026 | 16/03/2026 | 15/09/2026 |

