Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV025 | DU17 LKD | A1 Minibus Hire | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 26/08/2026 | 11/09/2026 | 10/03/2027 | |
| PHV338 | BD16 AVO | Cresta Cars | 02/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV461 | HX69 CUA | Parkers Minibuses Ltd. | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV646 | AK59 JYR | Formula Elite Travel | 02/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV412 | OW64 FNE | B & M Cars | 14/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV469 | DP69 EWS | Cresta Cars | 10/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV614 | GU70 CYL | Castle Cars | 07/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV005 | MX18 PVZ | Contact Cars 2001 | 01/09/2026 | 13/09/2026 | 12/03/2027 | |
| PHV031 | YM23 AEJ | TAFFS TRAVEL LIMITED | 14/09/2026 | 14/09/2026 | 13/03/2027 |

