Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV501 | BR52 CAT | TIMZ | 25/03/2026 | 25/03/2026 | 23/08/2026 | |
| PHV304 | KS74 HHO | Cresta Cars | 16/02/2026 | 25/02/2026 | 24/08/2026 | |
| PHV460 | NV23 ORO | Cresta Cars | 25/02/2026 | 25/02/2026 | 24/08/2026 | |
| PHV530 | DH68 OUK | Direct Cars | 23/02/2026 | 25/02/2026 | 24/08/2026 | |
| PHV109 | LP19 ABV | Cresta Cars | 23/02/2026 | 26/02/2026 | 25/08/2026 | |
| PHV399 | GL17 XBA | Cresta Cars | 26/01/2026 | 26/02/2026 | 25/08/2026 | |
| PHV011 | YG13 YGY | Direct Cars | 27/02/2026 | 27/02/2026 | 26/08/2026 | |
| PHV419 | CU13 HZF | J E Davies & Son Ltd. | 24/02/2026 | 27/02/2026 | 26/08/2026 | |
| PHV329 | BG63 HBA | R Williams Services Limited | Wheelchair Access | 16/02/2026 | 27/02/2026 | 26/08/2026 |
| PHV331 | BG63 HCH | R Williams Services Limited | Wheelchair Access | 23/02/2026 | 27/02/2026 | 26/08/2026 |

