Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV097 | NX62 TVO | Valley Cars Flintshire Limited | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV102 | DX10 OBZ | Parkers Minibuses Ltd. | Disabled Access | 04/09/2026 | 07/09/2026 | 06/03/2027 |
| PHV613 | DX18 EZS | Direct Cars | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV443 | JW55 NJW | Formula Elite Travel | 18/08/2026 | 08/09/2026 | 07/03/2027 | |
| PHV223 | YD14 BCF | Cresta Cars | 11/09/2026 | 10/09/2026 | 09/03/2027 | |
| PHV083 | NU62 HFO | R Williams Services Limited | Wheelchair Access | 25/08/2026 | 10/09/2026 | 09/03/2027 |
| PHV335 | YP10 WXF | J E Davies & Son Ltd. | 26/08/2026 | 10/09/2026 | 09/03/2027 | |
| PHV341 | BT67 OKV | Connect Cars | 02/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV351 | FP71 EZU | KingKabs | 09/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV611 | PC02 AAA | AAA Cars | 17/08/2026 | 11/09/2026 | 10/03/2027 |

