Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV470 | RA07 OZU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 12/09/2025 | 12/09/2025 | 11/03/2026 | |
| PHV614 | GU70 CYL | Castle Cars | 08/09/2025 | 12/09/2025 | 11/03/2026 | |
| PHV005 | MX18 PVZ | Contact Cars 2001 | 10/09/2025 | 13/09/2025 | 12/03/2026 | |
| PHV280 | DH17 CFO | Direct Cars | 10/09/2025 | 14/09/2025 | 13/03/2026 | |
| PHV058 | DL68 VHE | Jays 1st Class | 08/09/2025 | 14/09/2025 | 13/03/2026 | |
| PHV072 | VE13 ODR | Holywell Cars LTD | 10/09/2025 | 14/09/2025 | 13/03/2026 | |
| PHV471 | MF62 KLU | Cresta Cars | 09/09/2025 | 15/09/2025 | 14/03/2026 | |
| PHV500 | KU11 XFK | STC and Stamp Cars | 15/09/2025 | 15/09/2025 | 14/03/2026 | |
| PHV488 | YB74 ZWW | Direct Cars | 16/10/2025 | 16/10/2025 | 14/03/2026 | |
| PHV336 | SL63 GFZ | Direct Cars | 21/08/2025 | 16/09/2025 | 15/03/2026 |

