Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV026 | DC05 JWA | AAA Cars | 27/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV155 | RJ10 SUF | R Williams Services Limited | 28/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV428 | WK63 BLF | Direct Cars | 02/09/2025 | 02/09/2025 | 01/03/2026 | |
| PHV255 | SD67 HXL | Cresta Cars | 27/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV158 | YR10 SVV | Parkers Minibuses Ltd. | 27/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV266 | FP61 RZB | Contact Cars 2001 | 20/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV325 | CP10 WGU | J E Davies & Son Ltd. | 22/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV882 | FG10 LLN | AAA Cars | 27/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV025 | DG13 OOV | Direct Cars | 29/08/2025 | 02/09/2025 | 01/03/2026 | |
| PHV258 | SF12 OGU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 02/09/2025 | 02/09/2025 | 01/03/2026 |

