Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV357 | MJ20 UPK | KingKabs | 24/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV418 | BF21 KJZ | Cresta Cars | 28/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV441 | BV69 PFF | KingKabs | 27/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV421 | TT03 RON | Jays 1st Class | 28/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV454 | KS74 HCE | Cresta Cars | 13/08/2026 | 13/08/2026 | 27/01/2027 | |
| PHV491 | PX66 LAO | KingKabs | 06/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV388 | NV75 OKW | Cresta Cars | 06/07/2026 | 29/07/2026 | 28/01/2027 | |
| PHV393 | LG63 NBX | KingKabs | 22/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV038 | NJ66 YSM | R Williams Services Limited | 17/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV390 | BG63 HCL | R Williams Services Limited | Wheelchair Access | 08/07/2026 | 30/07/2026 | 29/01/2027 |

