Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV429 | PN15 LUP | Cresta Cars | 23/06/2025 | 03/07/2025 | 02/01/2026 | |
| PHV216 | BG61 WSL | KingKabs | 04/07/2025 | 04/07/2025 | 03/01/2026 | |
| PHV234 | OE12 NYL | ABBEY CARS | 02/07/2025 | 04/07/2025 | 03/01/2026 | |
| PHV242 | MR61 WXM | Cresta Cars | 04/07/2025 | 05/07/2025 | 04/01/2026 | |
| PHV202 | LX69 VMC | KingKabs | 02/07/2025 | 05/07/2025 | 04/01/2026 | |
| PHV445 | X10 GRH | Cresta Cars | 16/07/2025 | 16/07/2025 | 04/01/2026 | |
| PHV137 | MT10 TTU | Contact Cars 2001 | 25/06/2025 | 07/07/2025 | 06/01/2026 | |
| PHV221 | DC21 CMV | KingKabs | 08/07/2025 | 08/07/2025 | 07/01/2026 | |
| PHV146 | DF12 CFM | Cresta Cars | 04/07/2025 | 08/07/2025 | 07/01/2026 | |
| PHV368 | Y40 RWS | R Williams Services Limited | Wheelchair Access | 30/06/2025 | 08/07/2025 | 07/01/2026 |

