Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV314 | AK11 PFY | Parkers Minibuses Ltd. | 03/10/2025 | 08/10/2025 | 07/04/2026 | |
| PHV648 | WV63 HNO | Cresta Cars | 09/10/2025 | 09/10/2025 | 08/04/2026 | |
| PHV396 | YD12 NBN | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 26/03/2026 | 26/03/2026 | 08/04/2026 | |
| PHV020 | SV64 VWM | Direct Cars | 10/10/2025 | 10/10/2025 | 09/04/2026 | |
| PHV225 | ND12 ABN | Rogers T/A Taff's | 02/10/2025 | 10/10/2025 | 09/04/2026 | |
| PHV215 | YH13 UPL | Contact Cars 2001 | 26/03/2026 | 26/03/2026 | 09/04/2026 | |
| PHV021 | DG17 FML | Direct Cars | 14/10/2025 | 14/10/2025 | 13/04/2026 | |
| PHV279 | RX65 ZVC | Cresta Cars | 10/10/2025 | 15/10/2025 | 14/04/2026 | |
| PHV458 | LM15 HTL | Direct Cars | 28/10/2025 | 28/10/2025 | 14/04/2026 | |
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 16/10/2025 | 16/10/2025 | 15/04/2026 |

