Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV077 | MT64 EEG | Cresta Cars | 17/03/2026 | 18/03/2026 | 17/09/2026 | |
| PHV647 | AY13 KUP | Direct Cars | 18/03/2026 | 18/03/2026 | 17/09/2026 | |
| PHV644 | DP16 PSO | Direct Cars | 18/03/2026 | 18/03/2026 | 17/09/2026 | |
| PHV113 | DS75 XGY | A1 Minibus Hire | 18/03/2026 | 18/03/2026 | 11/06/2026 | |
| PHV551 | VE62 AAF | Cresta Cars | 12/03/2026 | 18/03/2026 | 17/09/2026 | |
| PHV086 | DB19 AFO | Contact Cars 2001 | 13/03/2026 | 17/03/2026 | 16/09/2026 | |
| PHV076 | BX16 EZA | Direct Cars | 13/03/2026 | 17/03/2026 | 16/09/2026 | |
| PHV378 | PX17 VWS | Cresta Cars | 13/03/2026 | 17/03/2026 | 16/09/2026 | |
| PHV061 | Y12 RWS | R Williams Services Limited | Wheelchair Access | 05/03/2026 | 17/03/2026 | 16/09/2026 |
| PHV653 | LO14 UHA | Direct Cars | 17/03/2026 | 17/03/2026 | 21/09/2026 |

