Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV615 | NU26 CTK | Cresta Cars | 13/10/2026 | 17/10/2026 | 16/04/2027 | |
| PHV658 | NU26 FXK | Cresta Cars | 21/09/2026 | 17/10/2026 | 16/04/2027 | |
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 29/09/2026 | 16/10/2026 | 15/04/2027 |
| PHV075 | LB62 FKJ | KingKabs | 30/09/2026 | 16/10/2026 | 15/04/2027 | |
| PHV898 | J70 NAM | KingKabs | 16/10/2026 | 16/10/2026 | 27/03/2027 | |
| PHV042 | ET67 WPK | Cresta Cars | 13/08/2026 | 15/10/2026 | 14/04/2027 | |
| PHV457 | BX15 KZL | KingKabs | 15/10/2026 | 15/10/2026 | 14/04/2027 | |
| PHV538 | EO12 TXY | B & M Cars | 14/10/2026 | 15/10/2026 | 14/04/2027 | |
| PHV021 | DG17 FML | Direct Cars | 05/10/2026 | 14/10/2026 | 13/04/2027 | |
| PHV033 | NU75 DWW | Cresta Cars | 28/09/2026 | 14/10/2026 | 13/04/2027 |

