Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV362 | YG15 YCK | KingKabs | 19/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV379 | VK25 LDY | Rogers T/A Taff's | 22/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV680 | DG21 UON | Cresta Cars | 16/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV599 | HV10 VLS | Parkers Minibuses Ltd. | 21/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV591 | WF17 PSY | Contact Cars 2001 | 12/10/2026 | 23/10/2026 | 22/04/2027 | |
| PHV269 | DA13 RUD | Cresta Cars | 23/10/2026 | 23/10/2026 | 17/01/2027 | |
| PHV337 | MA71 LGZ | KingKabs | 23/09/2026 | 22/10/2026 | 21/04/2027 | |
| PHV643 | KM19 XMF | KingKabs | 15/10/2026 | 22/10/2026 | 21/04/2027 | |
| PHV091 | KS74 HDL | Cresta Cars | 13/10/2026 | 22/10/2026 | 21/04/2027 | |
| PHV098 | YR59 FJZ | Here 2 There - H 2 T | 20/10/2026 | 22/10/2026 | 21/04/2027 |

