Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV534 | FY11 GWC | Valley Cars Flintshire Limited | 29/04/2025 | 29/05/2025 | 28/11/2025 | |
| PHV016 | DF16 JFK | Jays 1st Class | 28/05/2025 | 28/05/2025 | 22/11/2025 | |
| PHV015 | EK16 UBO | Holywell Cars LTD | 27/05/2025 | 28/05/2025 | 27/11/2025 | |
| PHV436 | ET68 GWL | Cresta Cars | 22/05/2025 | 27/05/2025 | 26/11/2025 | |
| PHV531 | WA12 FHL | Direct Cars | 27/05/2025 | 27/05/2025 | 26/11/2025 | |
| PHV532 | FV08 GKZ | Here 2 There - H 2 T | Wheelchair Access | 27/05/2025 | 27/05/2025 | 26/11/2025 |
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 23/05/2025 | 26/05/2025 | 25/11/2025 |
| PHV195 | KE66 EPL | Cresta Cars | 25/04/2025 | 24/05/2025 | 23/11/2025 | |
| PHV495 | FP16 OND | Cresta Cars | 28/05/2025 | 21/05/2025 | 20/11/2025 | |
| PHV581 | EG16 AAX | Direct Cars | 19/05/2025 | 20/05/2025 | 19/11/2025 |

