Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV198 | WG13 KYF | AREA CARS TRAVEL | 09/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV210 | S90 DKR | Cresta Cars | 24/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV001 | BT14 OZC | Corbett Cars | 24/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV193 | FL16 FJZ | KingKabs | 22/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV411 | Y222 RWS | R Williams Services Limited | Disabled Access | 18/06/2026 | 26/06/2026 | 25/12/2026 |
| PHV034 | N10 TDT | Top Dogs Travel | 26/06/2026 | 26/06/2026 | 25/12/2026 | |
| PHV065 | KS74 FUM | Cresta Cars | 02/06/2026 | 25/06/2026 | 24/12/2026 | |
| PHV199 | FH11 RXG | Cresta Cars | 25/06/2026 | 25/06/2026 | 24/12/2026 | |
| PHV226 | CX64 VBU | Cresta Cars | 22/06/2026 | 25/06/2026 | 24/12/2026 | |
| PHV192 | YG16 BSE | Catcha Car | 24/06/2026 | 24/06/2026 | 23/12/2026 |

